NC/DALFLOOD/0041: Onseepkans bulk water supply pump station, storage dam and pipeline, Phase 3

  1. Ruwacon (Pty) Ltd R65 002 671.53
  2. Eternity Star Investment R79 091 712.66
  3. King Civil Engineering Contractors Pty Ltd R78 661 796.30
  4. Afriline Civils Engineering Contractors Pty Ltd R77 561 190.10
  5. H & I / Triamic JV R74 000 000.00
  6. Down Town Investments R75 434 210.18
  7. Isiphethu / Amantsi Trading JV R62 306 151.92
  8. Moloi Group of Companies JV Iceburg Group R62 660 470.00
  9. CSV Construction (Pty) Ltd R75 985 940.18
  10. KET Civils CC R65 716 890.30
  11. Dainah & Joyce / Lebogang Katlego JV R43 394 263.30
  12. EXEO Khokela Civil Engineering Construction (Pty) Ltd R71 367 266.49
  13. Big 5 Ellicidor JV Big New Life R67 830 871.33
  14. Pelotona Projects (Pty) Ltd R74 685 083.60
  15. Overrox Trading 55 CC R69 052 957
  16. Sizampilo Projects CC R64 078 578.97
  17. Afrilink Water (Pty) Ltd R90 796 724.20
  18. Lohan Civil Pty Ltd R71 495 718.25
  19. Hendra Pty Ltd R68 541 270.92
  20. Raubex Infra (Pty) Ltd R74 877 524.39
© 2024 Agriculture, Environmental Affairs, Rural Development and Land Reform

Please publish modules in offcanvas position.